Spesifikasi Produk
|
L310 x W190 x H370 mm | |||
| PACKAGE DIMENSION | – | |||
| WEIGHT | – | |||
| SIDE PANEL | MESH FRONT PANEL & TEMPERED GLASS SIDE PANEL | |||
| M/B TYPE | M-ATX – MINI ITX | |||
| I/O | 1x USB 3.0 + 2x USB 2.0 +HD AUDIO | |||
| EXPANSION SLOT | 4 | |||
| LED STRIPS | – | |||
| GPU MAX | 270mm | |||
| CPU MAX | 150mm | |||
| PSU | ATX | |||
| DRIVE BAY | 3’5 | 1 | ||
| 2’5 | 2 | |||
| 5’25 | – | |||
| FAN SLOTS | FRONT | PREINSTALLED 2 x 120mm RGB Fan | ||
| TOP | 2 x 120mm | |||
| REAR | PREINSTALLED 1 x 120mm RGB Fan | |||
| SIDE | – | |||
| BOTTOM | – | |||







