Spesifikasi Produk
|
L325 x W280 x H285 mm | |||
| PACKAGE DIMENSION | L395 x W328 x H328 | |||
| WEIGHT | 6 KG | |||
| MATERIAL | TEMPERED GLASS SIDE TO FRONT PANEL | |||
| M/B TYPE | M-ATX, MINI ITX | |||
| I/O | 1x USB 3.0 + 1x USB 2.0 + HD AUDIO | |||
| EXPANSION SLOT | 4 | |||
| LED STRIPS | – | |||
| GPU MAX | 320mm | |||
| CPU MAX | 160mm | |||
| PSU | ATX | |||
| DRIVE BAY | 3’5 | 1 | ||
| 2’5 | 2 | |||
| 5’25 | – | |||
| FAN SLOTS | FRONT | – | ||
| TOP | 2 x 120mm | |||
| REAR | PREINSTALLED 1 x 120mm ARGB Fan | |||
| SIDE | PREINSTALLED 2 x 120mm ARGB Fan | |||
| BOTTOM | – | |||







